Live sales representatives are standing by to assist with your new custom button order

Custom Buttons

Our custom shape buttons are expertly printed with offset lithography on high quality litho paper. The imprint is then laminated with ultra clear mylar, applied to point .05" thick cardboard and die cut. Custom made cutting dies insure clean cuts and tight registration. All custom shaped buttons are made with safety pin backs.


The running charges shown below include printing any one standard PMS color on a white background. For each additional imprint or background color, add 1 plate charge of $20.00 and one additional color running charge as shown below. Refer to the general information section for information about art charges and special ink charges.


Custom Shaped Button Pricing

Sq. Inches 1000 2500 5000 10M
2 -2.9 .517 .375 .317 .292
3 - 3.9 .533 .392 .333 .308
4 - 4.9 .550 .408 .350 .325
5 - 5.9 .567 .417 .358 .333
6 - 6.9 .575 .433 .367 .350
7 - 7.9 .583 .450 .383 .358
8 - 8.9 .600 .458 .400 .375
9 - 9.9 .617 .475 .417 .392
10 - 10.9 .625 .492 .425 .400
11 - 11.9 .642 .500 .433 .417
12 - 12.9 .650 .508 .450 .433
13 - 13.9 .667 .525 .475 .458
14 - 14.9 .683 .542 .492 .475
15 - 15.9 .700 .558 .508 .483
16 - 16.9 .717 .575 .525 .492
17 - 17.9 .595 .425 .369 .335
18.01 - 19 .600 .431 .374 .340
19.01 - 20 .606 .436 .374 .340
20.01 - 21 .611 .441 .385 .350
21.01 - 22 .616 .447 .390 .355
22.01 - 23 .621 .452 .395 .361
23.01 - 24 .627 .457 .401 .366
24.01 - 25 .632 .462 .406 .371
25.01 - 26 .637 .468 .411 .376
26.01 - 27 .643 .473 .416 .381
27.01 - 28 .648 .478 .422 .387
28.01 - 29 .653 .484 .472 .392
29.01 - 30 .659 .489 .432 .397
Additional Color .092 .047 .035 .025

All of our custom buttons are created using the highest quality paper, parts and offset printing machines. We are committed to producing the highest quality product that will help you advertise your company, promotion, etc.


Please remember that with all orders from CustomButtonOutlet.com you will receive the following: